The list includes Board Fellows, Senior Fellows and trainees(*) who have successfully passed Board examination and will become Fellows once they qualify as PRM doctors on a national level. If you notice any inappropriate information please contact Board Deputy Secretary.
| First Name | Family Name | Country | |
| Merce | AVELLANET | ANDORRA | |
| ANNA | BOADA PLADELLORENS | ANDORRA | |
| ALEXANDRA | BACHMAYER | AUSTRIA | |
| DENISA GIULIANA | BAS | AUSTRIA | * |
| Walter | BILY | AUSTRIA | |
| CLAUDIA | BURMESTER | AUSTRIA | |
| RICHARD | CREVENNA | AUSTRIA | |
| XUAN BACH | DANG | AUSTRIA | |
| CONSTANTIN | DOLLE | AUSTRIA | |
| Michael | FISCHER | AUSTRIA | |
| JUERGEN | HERFERT | AUSTRIA | |
| Thomas | KIENBACHER | AUSTRIA | |
| ANNA | KRUG | AUSTRIA | |
| PETER | PANZER | AUSTRIA | |
| INGRID | RIENER | AUSTRIA | |
| Othmar | SCHUHFRIED | AUSTRIA | |
| ROBERT | WAKOLBINGER | AUSTRIA | |
| Anton | WICKER | AUSTRIA | |
| MICHAEL | WOELKHART | AUSTRIA | |
| KARIN | ZOTT-OPPENEIGER | AUSTRIA | |
| STEFANIE | ADAM | BELGIUM | * |
| VIOLAINE | AFZALI | BELGIUM | |
| BASTIEN | ALEPEE | BELGIUM | * |
| NOEMIE | AMPE | BELGIUM | * |
| CHARLOTTE | ANNE | BELGIUM | * |
| ELIEN | APERS | BELGIUM | * |
| ALICIA | BADTS | BELGIUM | * |
| MARTHE | BARTIER | BELGIUM | * |
| PAUL | BAYENS | BELGIUM | * |
| LOIC | BEDDELEEM | BELGIUM | * |
| NELE | BEECKMANS | BELGIUM | |
| ANDRES | BEELE | BELGIUM | * |
| ELISE | BELLON | BELGIUM | |
| KARIM | BENMOUNA | BELGIUM | |
| FEYZA | BERKTAS | BELGIUM | * |
| GAUTIER | BERTRAND | BELGIUM | * |
| SIMON | BIEBOUW | BELGIUM | * |
| YANNICK | BIELEN | BELGIUM | * |
| SILKE | BIJNENS | BELGIUM | * |
| COLIN | BODET | BELGIUM | * |
| LIEDEWIJ | BOGAERT | BELGIUM | * |
| KATHLEEN | BORGIONS | BELGIUM | |
| GOMAR | BOS | BELGIUM | |
| SASKIA | BOSCH | BELGIUM | * |
| TOM | BRANDT | BELGIUM | * |
| SIMONE | BRIENZA | BELGIUM | |
| ISALINE | BROUWERS | BELGIUM | * |
| KRISTOF | BULKMANS | BELGIUM | * |
| MICHAEL | BULTHEEL | BELGIUM | |
| MORGANE | CHALON | BELGIUM | |
| ROMAIN | COLLIN | BELGIUM | |
| ANTOINE | CONCHIN | BELGIUM | * |
| DARIO | COPPERS | BELGIUM | * |
| MATHIAS | COTTENIE | BELGIUM | |
| KIM | COUSSEMENT | BELGIUM | |
| JONAS | CROES | BELGIUM | * |
| LOIC | CUIGNIEZ | BELGIUM | * |
| PAULIEN | CUSTERS | BELGIUM | * |
| HENDRIK | DE BACKER | BELGIUM | |
| CHLOE | DE BACKER | BELGIUM | |
| VERONIQUE | DE BOLLE | BELGIUM | |
| NOEMIE | DE BONT | BELGIUM | |
| SARA | DE BURGHGRAEVE | BELGIUM | * |
| BRECHT | DE CONINCK | BELGIUM | |
| RANI | DE PAUW | BELGIUM | * |
| LOIC | DE ROOSE | BELGIUM | * |
| CHARLOTTE | DE RUYSSCHER | BELGIUM | * |
| MILEEN | DE VLEESCHHOUWER | BELGIUM | |
| ROBIN | DE WILDE | BELGIUM | * |
| JORIS | DE WIN | BELGIUM | |
| HANNELORE | DEBYSER | BELGIUM | |
| MATHIEU | DECOCK | BELGIUM | * |
| HANNAH-EVA | DECORTE | BELGIUM | * |
| MATHIEU | DEKOSTER | BELGIUM | * |
| VICTORIA | DELATOUR | BELGIUM | * |
| JULIEN | DELLATTE | BELGIUM | * |
| MATHILDE | DELRUE | BELGIUM | * |
| Thierry | DELTOMBE | BELGIUM | |
| MEIKE | DEN BRAVE | BELGIUM | * |
| MEMNUNE | DENIZLI | BELGIUM | * |
| MIGUEL | DESCHRIJVER | BELGIUM | * |
| JESSIA | DEVER | BELGIUM | * |
| MARINE | DEVIS | BELGIUM | * |
| IOANNIS | DOUMAS | BELGIUM | * |
| EVA | DUINSLAEGER | BELGIUM | |
| CLARA | DUPRIEZ | BELGIUM | * |
| FRANK ROBBRECHT | DUSAR | BELGIUM | * |
| CÉLINE | EUBELEN | BELGIUM | * |
| HELINTON | FONSECA DE OLIVEIRA SOUTO | BELGIUM | |
| YOSHNEE | FOOLCHAND | BELGIUM | * |
| TOM | FOURNEAU | BELGIUM | * |
| THOMAS | FRANCAUX | BELGIUM | * |
| THOMAS | GAVRAY | BELGIUM | * |
| FLORINE | GEENENS | BELGIUM | * |
| ELISE | GEUENS | BELGIUM | * |
| ANTHONY | GEVERS | BELGIUM | * |
| AURORE | GILLIS | BELGIUM | * |
| LAURENS | GOEME | BELGIUM | * |
| NICOLAS | GOFFIN | BELGIUM | |
| SEBASTIEN | GORLIER | BELGIUM | * |
| FRANCOIS | GRAILET | BELGIUM | * |
| EVELIEN | GRYSPEERDT | BELGIUM | * |
| PIERRE-YVES | GUILLAUME | BELGIUM | * |
| MARIE-ADELINE | HAUSTRATE | BELGIUM | * |
| ARNE | HAUTEKIET | BELGIUM | * |
| JOKE | HENDERICKX | BELGIUM | * |
| NIELS JAN | HENDRICKX | BELGIUM | |
| SEBASTIAAN | HENS | BELGIUM | * |
| ARNE | HEYNS | BELGIUM | |
| MARIE | HUTSEBAUT | BELGIUM | * |
| JULIE | JACQUES | BELGIUM | |
| HUGO | JACQUES | BELGIUM | * |
| ELLEN | JANSEN | BELGIUM | |
| ARNAUD | JANSSEN | BELGIUM | * |
| VIVIEN | JETTEUR | BELGIUM | * |
| ARTEMIS | KAMPOURIDIS | BELGIUM | * |
| JEAN FRANCOIS | KAUX | BELGIUM | |
| CARLOTTE | KIEKENS | BELGIUM | |
| CHARLOTTE | LAURENT | BELGIUM | * |
| MAARTEN | LAUWERS | BELGIUM | * |
| Thierry | LEJEUNE | BELGIUM | |
| JULIEN | LERUSSE | BELGIUM | |
| SOFIE | LEUNIS | BELGIUM | * |
| ALEXIS | LHEUREUX | BELGIUM | * |
| EVELYNE | LINDEN | BELGIUM | |
| TOMASZ | LINKOWSKI | BELGIUM | * |
| COSTANZA | LOMBARDO | BELGIUM | |
| CHARLOTTE | LOMBET | BELGIUM | * |
| PIETER JAN | LOOS | BELGIUM | |
| PIETER | LORMANS | BELGIUM | * |
| ROXANE | LUYTEN | BELGIUM | |
| HANNE | MAEBE | BELGIUM | |
| GAETHAN | MAES | BELGIUM | |
| KATRIEN | MAES | BELGIUM | * |
| BERENGERE | MAILLARD | BELGIUM | * |
| IRIS | MALFAIT | BELGIUM | * |
| ADRIEN | MANDERLIER | BELGIUM | |
| FLORENCE | MANTO | BELGIUM | * |
| OPHELIE | MASQUILIER | BELGIUM | * |
| THOMAS | MATHIEU | BELGIUM | * |
| CAROLINE | MEYER | BELGIUM | * |
| CHRISTOPHE | MILANTS | BELGIUM | |
| LAURENT | MIRGUET | BELGIUM | |
| WOUTER | MISTIAEN | BELGIUM | |
| TOMMY | MORICLET | BELGIUM | * |
| MANON | MOYAERT | BELGIUM | |
| MAXIMILIAAN | MOYAERT | BELGIUM | |
| ZOE | MOYAUX | BELGIUM | * |
| ELSA | MRZYGLOD | BELGIUM | * |
| OLIVIER | NACHTERGAELE | BELGIUM | * |
| EMIKO | NAETS | BELGIUM | * |
| AN-KATRIEN | NAUWELAERS | BELGIUM | * |
| JONATHAN | NEZRI | BELGIUM | * |
| TOM | NONNEMAN | BELGIUM | * |
| ANNE | OOMEN | BELGIUM | |
| KRISTINE MAGDALENA | OOSTRA | BELGIUM | |
| ANTOINE | PANELLI | BELGIUM | * |
| GUILLAUME | PAREIN | BELGIUM | * |
| JULES | PEETERS | BELGIUM | * |
| DORIANE | PELZER | BELGIUM | |
| LAURA | PIERCHON | BELGIUM | * |
| ELINE | PUTTEMANS | BELGIUM | * |
| KATRIEN | RAES | BELGIUM | * |
| MUBINE | RAHAMATALI | BELGIUM | |
| GAUTIER | RANDOUR | BELGIUM | * |
| FABIANA | REGEDOR | BELGIUM | * |
| CAROLINE | REMY | BELGIUM | * |
| ELISE | ROBBEN | BELGIUM | |
| GONZALO | RODRIGUEZ TAPIA | BELGIUM | * |
| STIJN | ROGGEMAN | BELGIUM | |
| CHRISTOPHE | ROMAN | BELGIUM | |
| PETER | ROMAN | BELGIUM | |
| MAARTEN | ROMBAUTS | BELGIUM | * |
| ANTOINE | ROYER | BELGIUM | |
| GREGOIRE | SAINTMARD | BELGIUM | |
| JULIETTE | SAMAIN | BELGIUM | * |
| DAMIEN | SANFILIPPO | BELGIUM | |
| CELINE | SAUVANT | BELGIUM | * |
| CHARLOTTE | SCHEPENS | BELGIUM | * |
| HELENE | SCHEUREN | BELGIUM | * |
| INE | SCHOOLMEESTERS | BELGIUM | * |
| SERTAC | SEKER | BELGIUM | * |
| ALEXANE | SIMONS | BELGIUM | * |
| YACINE | SOF | BELGIUM | * |
| ELLA | STAELENS | BELGIUM | * |
| WOUTER | STRAGIER | BELGIUM | * |
| NORA | SYMOENS | BELGIUM | * |
| LAURA | TACK | BELGIUM | * |
| WILFRIED | TCHATCHOU TOMY | BELGIUM | * |
| BARTEL | THOMAS | BELGIUM | |
| MAELLE | TYBERGHEIN | BELGIUM | * |
| RANI | ULENAERS | BELGIUM | * |
| MAXIME | VALET | BELGIUM | * |
| GILLES | VAN ACKER | BELGIUM | * |
| DOMINIQUE | VAN ASSCHE | BELGIUM | |
| LINA | VAN BRABANDER | BELGIUM | |
| MARGOT | VAN CAUWENBERGE | BELGIUM | * |
| VINCENT | VAN DE SYPE | BELGIUM | * |
| CEDRIC | VAN DEN BOSCH | BELGIUM | * |
| WIES | VAN EENOO | BELGIUM | * |
| CELINE | VAN GUTTE | BELGIUM | |
| STEPHANIE | VAN KERCKHOVEN | BELGIUM | |
| BERT | VAN MEIRHAEGHE | BELGIUM | * |
| FREDERIK | VAN ONGEVAL | BELGIUM | |
| GERT-JAN | VAN VALCKENBORG | BELGIUM | * |
| LIESBETH | VAN VALCKENBORGH | BELGIUM | * |
| PETER | VAN WAMBEKE | BELGIUM | |
| FALKE | VAN WINCKEL | BELGIUM | * |
| PIETER | VANCLOOSTER | BELGIUM | * |
| Guy | VANDERSTRAETEN | BELGIUM | |
| NICK | VANHAUTER | BELGIUM | |
| LOTHAR | VANHOOREBEECK | BELGIUM | * |
| LEONIE | VERBEKE | BELGIUM | * |
| CARL | VERDUYN | BELGIUM | * |
| NINA | VERMASSEN | BELGIUM | * |
| VALERIE | VERMEERSCH | BELGIUM | |
| JOYCE | VERMEULEN | BELGIUM | * |
| QUENTIN | VERMEULEN | BELGIUM | * |
| ESTELLE | VERRAES | BELGIUM | * |
| LAURA | VERSCHUERE | BELGIUM | * |
| DELPHINE | VERSTEGEN | BELGIUM | * |
| WIM | VLASSENBROECK | BELGIUM | |
| TRI TINH | VO | BELGIUM | * |
| MARIE KAROLIEN | VOCHTEN | BELGIUM | * |
| INA | VULTUREANU | BELGIUM | |
| ELLY | WAALS | BELGIUM | |
| MARIE | WARNIER | BELGIUM | * |
| YOLIEN | WATERSCHOOT | BELGIUM | * |
| LEVI | WAUMAN | BELGIUM | * |
| VALERIE | WEYNS | BELGIUM | * |
| TIM | WIELANDT | BELGIUM | * |
| BULIANA | HAMAD | BELIZE | |
| IVET | KOLEVA | BULGARIA | |
| VISNJA | ABDOVIC SKRABALO | CROATIA | |
| DOMAGOJ | ANDRIC | CROATIA | |
| TAMARA | BALAIC SILOVIC | CROATIA | * |
| Diana | Balen | CROATIA | |
| Dijana | Besic | CROATIA | |
| IVANA | BOZIC KNEZ | CROATIA | |
| NIJAZ | BURGIC | CROATIA | |
| IVAN LJUDEVIT | CAKTAS | CROATIA | |
| RENATA | COP | CROATIA | |
| IVAN | GALIC | CROATIA | |
| Simeon | GRAZIO | CROATIA | |
| Frane | Grubisic | CROATIA | |
| FILIP | HORVATICEK | CROATIA | |
| Mirka | JAKŠIĆ | CROATIA | |
| MARTINA | JANZEKOVIC | CROATIA | |
| NIVES | JERKIC | CROATIA | |
| KATARINA | JORDAN | CROATIA | |
| NATASA | KALEBOTA | CROATIA | |
| NADICA | LAKTASIC ZERJAVIC | CROATIA | |
| MAJA | LODETA | CROATIA | |
| JELENA | LONCAREVIC | CROATIA | * |
| JELENA | MARUNICA KARSAJ | CROATIA | |
| MAJA | MIRKOVIC | CROATIA | |
| SASA | MOSLAVAC | CROATIA | |
| ALEKSANDRA | MOSLAVAC | CROATIA | |
| Vedrana | MUZIC RADOVIC | CROATIA | |
| TOMISLAV | NEMCIC | CROATIA | |
| TATJANA | NIKOLIC | CROATIA | |
| NADA | OZIMEC | CROATIA | |
| HRVOJE | SAPINA | CROATIA | |
| TEA | SCHNURRER-LUKE VRBANIC | CROATIA | |
| Adelmo | Segota | CROATIA | |
| Hana | SKALA KAVANAGH | CROATIA | |
| VESNA | STIGLIC | CROATIA | |
| PAVAO | VLAHEK | CROATIA | |
| Tonko | VLAK | CROATIA | |
| ANA | VRBANOVIC | CROATIA | * |
| NICOLAS | CHRISTODOULOU | CYPRUS | |
| KATERINA | CHRISTODOULOU-MATSOUKA | CYPRUS | |
| Aet | LUKMANN | ESTONIA | |
| Varje-Riin | TUULIK LEISI | ESTONIA | |
| Olavi | AIRAKSINEN | FINLAND | |
| Jari Petri Antero | AROKOSKI | FINLAND | |
| KHAOULA | ACHOUR | FRANCE | |
| ABDULLA | ALRAHOOMI | FRANCE | |
| Alain | BARMONT | FRANCE | |
| Charles | BENAIM | FRANCE | |
| HUGO | BESSAGUET | FRANCE | |
| AGATHE | BLANCHARD | FRANCE | |
| SANDY | CARAZO MENDEZ | FRANCE | |
| Alain | DELARQUE | FRANCE | |
| ADELINE | FERREIRA DE DEUS CORREIA | FRANCE | * |
| NADINE | GARET | FRANCE | |
| Hans – Dieter | HUELSTRUNG | FRANCE | |
| TAREK | KHALED | FRANCE | |
| TANGUY | LE CORRE | FRANCE | |
| MAEL | LINTANF | FRANCE | |
| SAOUSSEN | MAIZA | FRANCE | |
| VINCENT | PLECH | FRANCE | * |
| MARION | PRIGENT | FRANCE | |
| Patricia | RIBINIK | FRANCE | |
| NOUR ELISLAM | SOUALHI | FRANCE | |
| CHARLES | WINTER | FRANCE | * |
| Norman | BEST | GERMANY | |
| GEORG | GLUECK | GERMANY | * |
| Christoph | GUTENBRUNNER | GERMANY | |
| NADINE | HERMANN | GERMANY | * |
| Max Emanuel | LIEBL | GERMANY | |
| Franz | MILZ | GERMANY | |
| ALEXANDER | RANKER | GERMANY | |
| Susanne | SCHWARZKOPF | GERMANY | |
| Egbert J. | SEIDEL | GERMANY | |
| Andreas | WINKELMANN | GERMANY | |
| ELENI | AGAPIOU | GREECE | |
| Athina | ANGELOPOULOU | GREECE | |
| Eleftheria | ANTONIADOU | GREECE | |
| LAZAROS | ATHANASIADIS | GREECE | |
| Konstantinos | ATHANASOPOULOS | GREECE | |
| Eleftherios | BAKAS | GREECE | |
| Nikolaos | BAROTSIS | GREECE | |
| STEFANOS | BOURLIOS | GREECE | |
| CHARALAMPOS | CHATZIATHANASIOU | GREECE | |
| Zoi | DALIVIGKA | GREECE | |
| EMMANOUIL | DAMIANAKIS | GREECE | |
| Yannis | DIONYSSIOTIS | GREECE | |
| DIMITRA | EMMANOUIL | GREECE | |
| SOFIA | FERFELI | GREECE | |
| Armakola | FILOMENI | GREECE | |
| GEORGIOS | FOTEINOPOULOS | GREECE | |
| Marianna | FRAGKAKI | GREECE | |
| GEORGIOS | FRAGKAKIS | GREECE | |
| Aggeliki | GALATA | GREECE | |
| KONSTANTINA | GIOTI | GREECE | |
| ANTONIOS | GKOUNTOULAS | GREECE | |
| Theofanis | GRENTZELOS | GREECE | |
| ASTERIOS | KANAKIS | GREECE | |
| APOSTOLOS | KAPLAS | GREECE | |
| ANTONIOS | KONTAXAKIS | GREECE | |
| Aikaterini | KOTRONI | GREECE | |
| Konstantina | KOTSIFI | GREECE | |
| Efthimios | KOULOULAS | GREECE | |
| ATHANASIOS | KOUTSAKIS | GREECE | |
| NIKOLAOS | KOUTSOGEORGIS | GREECE | |
| Athanasios | KYRIAKIDES | GREECE | |
| ILIAS | LIMBERIADIS | GREECE | |
| Dimitra | MALAKOU | GREECE | |
| Evangelos | MANAOS | GREECE | |
| MARGARITA ELENI | MANOLA | GREECE | |
| PROKOPIOS | MANTHOS | GREECE | |
| XANTHI | MICHAIL | GREECE | |
| Evanthia | MITSIOKAPA | GREECE | |
| CHRISTOS | MITSIOPOULOS | GREECE | |
| ELENI | MOUMTZI | GREECE | |
| Eirini | MOUZA | GREECE | |
| MARIA | NIANIAROU | GREECE | |
| Chrisanthi | NTASIOPOULOU | GREECE | |
| STYLIANOS | PAGKALIS | GREECE | |
| IOULIA-ELENI | PANAGIOTOPOULOU | GREECE | |
| Alexandros | PAPADEAS | GREECE | |
| NEFELI ANNA | PAPAGEORGIOU | GREECE | |
| MARIA | PAPAKYRITSI | GREECE | |
| ASTERIOS | PAPANIKOLAOU | GREECE | |
| ANTONIOS | PATRELIS | GREECE | |
| Konstantina | PETROPOULOU | GREECE | |
| Maria | PYRGELI | GREECE | |
| Christina-Anastasia | RAPIDI | GREECE | |
| MARKOS | SGANTZOS | GREECE | |
| GEORGE | SIAMOS | GREECE | |
| SOFIA | SIVETIDOU | GREECE | |
| MARIA | SKORDI | GREECE | |
| ELENI | SOLIDAKI | GREECE | |
| Kyriaki | STATHI | GREECE | |
| GEORGIOS | STROUNGIS VENETAS | GREECE | |
| ZAIRA | SYMEONIDOU | GREECE | |
| Soultana | TATSIDOU | GREECE | |
| VASILEIOS | TONGELIDIS | GREECE | |
| ELISSAVET | TSEMPERLIDOU | GREECE | |
| DAMIANI | TSIAMASFIROU | GREECE | |
| PARASKEVI | TSINGELI | GREECE | |
| ALEXANDROS | TZANOS | GREECE | |
| Konstantinos | TZITZIKOSTAS | GREECE | |
| RENATOS | VASILAKIS | GREECE | |
| Georgios | VASILEIADIS | GREECE | |
| LOUKAS | VASSIS | GREECE | |
| PANAGIOTIS | VORNIOTAKIS | GREECE | |
| DIMITRIOS | ZACHARIS | GREECE | |
| Erzsebet | BOROS | HUNGARY | |
| Katalin | BORS | HUNGARY | |
| Zoltan | DENES | HUNGARY | |
| PETER | FARKAS | HUNGARY | |
| Veronica | FAY | HUNGARY | |
| Gabor | FAZEKAS | HUNGARY | |
| MIHALY | FORIAN-SZABO | HUNGARY | |
| FANNI | KIS | HUNGARY | |
| ORSOLYA | MASAT | HUNGARY | |
| Gabor Andras | ORMOS | HUNGARY | |
| MARGIT ERZSEBET | PETKOVICS-HOLPAR | HUNGARY | |
| VIRAG ENIKO | SZIKOI | HUNGARY | |
| EVA MONIKA | TAKACS | HUNGARY | |
| Attila Jozsef | TILL | HUNGARY | |
| ANETT | TOTH | HUNGARY | |
| MUNA | ALI | IRELAND | * |
| MARIE | BOLAND | IRELAND | * |
| Paul | CARROLL | IRELAND | |
| Raymond | CARSON | IRELAND | |
| AAISHA | KHAN | IRELAND | |
| John | MACFARLANE | IRELAND | |
| Jacinta | McELLIGOTT | IRELAND | |
| Frances Mary Angela | McNAMARA | IRELAND | |
| AOIFE | MURRAY | IRELAND | * |
| CARL | O’BRIEN | IRELAND | * |
| KINLEY | ROBERTS | IRELAND | |
| Eimear Marie | SMITH | IRELAND | |
| YEVGENIYA | ARTEMENKO | ISRAEL | |
| SLIMAN | ELKRINAWI | ISRAEL | |
| JULIA | GETMANSKY | ISRAEL | |
| Treger | Iuly | ISRAEL | |
| Lena | Lutsky Treger | ISRAEL | |
| Yael | Nechemya | ISRAEL | |
| FRANCESCO | AMADEI | ITALY | |
| ORIANA | AMATA | ITALY | |
| ANTONIO | AMMENDOLIA | ITALY | |
| EMILIO | ANCONA | ITALY | |
| ELISA | ANDRENELLI | ITALY | |
| NICOLO | BALDINI | ITALY | |
| ELISA | BALDONI | ITALY | |
| MONICA | BALUGANI | ITALY | |
| ILARIA | BARBONI | ITALY | |
| ALESSIO | BARICICH | ITALY | |
| VALENTINA | BARTOLINI | ITALY | |
| PAOLA | BISOGLIO | ITALY | |
| LUCIANO | BISSOLOTTI | ITALY | |
| NICOLE | BOMPANI | ITALY | |
| ANNA | BOSCO | ITALY | |
| Stefano | BRUNELLI | ITALY | |
| DILETTA | BRUNO | ITALY | |
| Giuliana | BRUSTIA | ITALY | |
| CRISTINA | CAMELI | ITALY | |
| SHARON | CAMMISULI | ITALY | |
| FEDERICO | CAMPIGLIA | ITALY | |
| FRANCESCA | CAMPIGNOLI | ITALY | |
| Marianna | CAPECCI | ITALY | |
| Fabiana | Cappuzzo | ITALY | |
| RICCARDO | CARLINO | ITALY | |
| SIMONA MARIA | CARMIGNANO | ITALY | |
| IRENE | CARNINO | ITALY | |
| ELENA | CARRARO | ITALY | |
| Simona | Castellano | ITALY | |
| GIULIA SOFIA | CASTELLI | ITALY | |
| LEONORA | CASTIGLIA | ITALY | |
| SAVERIO | CATALANO | ITALY | |
| CARLO | CAVALLARO | ITALY | |
| LOREDANA | CAVALLI | ITALY | |
| Francesca | CECCHI | ITALY | |
| FEDERICA | CENCI | ITALY | * |
| MARIA GABRIELLA | CERAVOLO | ITALY | |
| EVA | CERVERIZZO | ITALY | |
| PIETRO | CESARONI | ITALY | * |
| ALICE | CHIARICI | ITALY | |
| ROSSELLA | CIMA | ITALY | |
| SOFIA | CIMARELLI | ITALY | |
| SILVIA | CIOTTI | ITALY | |
| Carlo | CISARI | ITALY | |
| Michela | COCCIA | ITALY | |
| VALENTINA | COPETTI | ITALY | |
| CHIARA | COSOLI | ITALY | |
| GIOVANNA | CRISTELLA | ITALY | |
| GIOVANNI | CUSOLITO | ITALY | * |
| MARIA | DARGENIO | ITALY | |
| LUCA | DE IACO | ITALY | |
| ELENA | DEMERTZIS | ITALY | |
| LAURA | DI BIAGIO | ITALY | |
| SONIA | DI GREGORIO | ITALY | |
| Luigi | DI LORENZO | ITALY | |
| EUGENIA | DI LORENZO | ITALY | * |
| MIRIAM | DUSO | ITALY | |
| Silvia | FACCIOLI | ITALY | |
| LORENZO | FAETANI | ITALY | |
| ANNA MARIA | FEDERICO | ITALY | |
| Paola Emilia | FERRARA | ITALY | |
| MATTEO | FERRETTI | ITALY | |
| Giorgio | FERRIERO | ITALY | |
| MIRKO | FILIPPETTI | ITALY | |
| Calogero | FOTI | ITALY | |
| Franco | FRANCHIGNONI | ITALY | |
| FEDERICO | FRIGERIO | ITALY | * |
| CECILIA | GAIDO | ITALY | |
| NIKI | GIANNANDREA | ITALY | |
| Francesca | GIMIGLIANO | ITALY | |
| Alessandro | GIUSTINI | ITALY | |
| MARINA | GOBBI | ITALY | |
| FRANCESCA | GOZZERINO | ITALY | |
| SASCIA | GRAFEO | ITALY | |
| ARISTIDE ROBERTO | GRAVINA | ITALY | |
| ALICE | LAMBERTUCCI | ITALY | |
| LORENZO | LATINI | ITALY | |
| LUCA | LATINI | ITALY | |
| LUCIANA | LAURIA | ITALY | |
| MARIA ELEONORA | LEOMBRUNI | ITALY | * |
| Luigi Nicola | LEONE | ITALY | |
| SARA | LIGUORI | ITALY | |
| NICOLE | LONOCE | ITALY | |
| Lucia Francesca | LUCCA | ITALY | |
| DOROTEA | MANCO | ITALY | |
| Giorgio | MANDALA | ITALY | |
| ANNA CAMILLA | MANNINO | ITALY | * |
| FRANCESCO MARIA | MARACCI | ITALY | |
| FEDERICO | MARTELLO | ITALY | |
| GIUSEPPINA | MASITTO | ITALY | |
| MIRYAM | MAZZUCCHELLI | ITALY | |
| SILVIA | MENCARINI | ITALY | * |
| CAMILLA | MENEGUZZO | ITALY | |
| STEFANO | MILIGHETTI | ITALY | |
| ANNA MARIA | MONSU’ | ITALY | |
| ANTIMO | MORETTI | ITALY | |
| FABIO | MORI | ITALY | * |
| STEFANO | MORICONI | ITALY | |
| SILVIA | MORINI | ITALY | |
| Giovanni | MORONE | ITALY | |
| Stefano | NEGRINI | ITALY | |
| SVEVA MARIA | NUSCA | ITALY | |
| CHIARA | ORNI | ITALY | |
| Sante | ORZES | ITALY | |
| ANDREA | PAGNONI | ITALY | |
| Giuseppe | PALIERI | ITALY | |
| ANGELA | PALOMBA | ITALY | |
| Teresa | PAOLUCCI | ITALY | |
| STEFANO | PARAVATI | ITALY | |
| Pietro | PASQUETTI | ITALY | |
| GIULIA | PICCININI | ITALY | |
| Alessandro | PICELLI | ITALY | |
| MARTINA | PIGLIAPOCO | ITALY | |
| ANDREA | PIGNATARO | ITALY | |
| Monica | PINTO | ITALY | |
| BEATRICE | PIUNTI | ITALY | |
| GIULIA | PRANOVI | ITALY | |
| GIOVANNA | RAGO | ITALY | * |
| MAURIZIO | RANIERI | ITALY | |
| VALENTINA VANESSA | RE | ITALY | |
| FEDERICA | REFICE | ITALY | |
| ROSITA | RENZI | ITALY | |
| ANTONIO | ROBECCHI MAJNARDI | ITALY | |
| Anna Bruna | RONCHETTI | ITALY | |
| Gianpaolo | RONCONI | ITALY | |
| ANDREA | RONCONI | ITALY | * |
| GIACOMO | ROSATI | ITALY | * |
| RENATO | ROSSI | ITALY | |
| FLAVIA | SANTOBONI | ITALY | |
| ADRIANO | SANTOSPAGNUOLO | ITALY | |
| FABIANA | SARACINO | ITALY | |
| MATILDE | SIGONA | ITALY | |
| FELICE | SIRICO | ITALY | |
| ELISA | SORDONI | ITALY | |
| STEFANO | STACCHIETTI | ITALY | |
| Sofia | STRAUDI | ITALY | |
| MICHELA | TAMBURINI | ITALY | * |
| FABIO | TARINI | ITALY | |
| Luigi | TESIO | ITALY | |
| MANUELA | TOFANICCHIO | ITALY | |
| GIULIA | TONINI | ITALY | |
| Marco | TRABALLESI | ITALY | |
| MARTA ROSSELLA | VALENTE | ITALY | |
| MARIO | VETRANO | ITALY | |
| ALESSANDRA | VIRGILLITO | ITALY | |
| GIULIA | VITA | ITALY | * |
| Mauro | ZAMPOLINI | ITALY | |
| MATTEO | ZANDALASINI | ITALY | |
| ALESSANDRO | ZATI | ITALY | |
| RAWAN | ABBADI | JORDAN | |
| TARIQ | ALKHATIB | JORDAN | |
| IBRAHIM | ALKHAWALDEH | JORDAN | |
| BUSHRA | ALMA’AITAH | JORDAN | |
| BILAL | ALSORIKY | JORDAN | |
| ADNAN | BAHAKAM | JORDAN | |
| WAFA | DAMNAN | JORDAN | |
| fathieh | EL-ALALI | JORDAN | |
| Ziad | HAWAMDEH | JORDAN | |
| HANA | KHALIDI | JORDAN | |
| MAHMOUD | KREISHAN | JORDAN | |
| DANIA | NASER | JORDAN | * |
| Ali Hassan | OTOM | JORDAN | |
| SALEH | SARHAN | JORDAN | |
| AHMAD | SHEHADEH | JORDAN | |
| ANAS | ZAHRAN | JORDAN | |
| ULLA | BAMBITE | LATVIA | |
| GUNA | BERZINA | LATVIA | |
| EVIJA | BĒRZIŅA | LATVIA | * |
| SILVA | CAKSTINA | LATVIA | |
| ZANE | DAMBE | LATVIA | |
| KRISTINE | DZENE | LATVIA | |
| IRINA | GRECNAJA | LATVIA | |
| VITA | GRINBERGA | LATVIA | * |
| AGNESE | GUTMANE | LATVIA | |
| ALLA | HOHLOVA | LATVIA | |
| Haznere | Ilze | LATVIA | |
| DAINIS | KALNACS | LATVIA | |
| NATALIJA | LEBEDEVA | LATVIA | * |
| MATISS | MEZALS | LATVIA | |
