The list includes Board Fellows, Senior Fellows and trainees(*) who have successfully passed Board examination and will become Fellows once they qualify as PRM doctors on a national level. If you notice any inappropriate information please contact Board Deputy Secretary.
| First Name | Family Name | Country | |
| ANNA | BOADA PLADELLORENS | Andorra | |
| DENISA GIULIANA | BAS | * | Austria |
| Walter | BILY | Austria | |
| CLAUDIA | BURMESTER | Austria | |
| RICHARD | CREVENNA | Austria | |
| XUAN BACH | DANG | Austria | |
| CONSTANTIN | DOLLE | Austria | |
| Michael | FISCHER | Austria | |
| JUERGEN | HERFERT | Austria | |
| Thomas | KIENBACHER | Austria | |
| ANNA | KRUG | Austria | |
| PETER | PANZER | Austria | |
| Othmar | SCHUHFRIED | Austria | |
| ROBERT | WAKOLBINGER | Austria | |
| Anton | WICKER | Austria | |
| KARIN | ZOTT-OPPENEIGER | Austria | |
| STEFANIE | ADAM | * | Belgium |
| VIOLAINE | AFZALI | Belgium | |
| BASTIEN | ALEPEE | * | Belgium |
| NOEMIE | AMPE | * | Belgium |
| CHARLOTTE | ANNE | * | Belgium |
| ELIEN | APERS | * | Belgium |
| ALICIA | BADTS | * | Belgium |
| MARTHE | BARTIER | * | Belgium |
| PAUL | BAYENS | * | Belgium |
| LOIC | BEDDELEEM | * | Belgium |
| NELE | BEECKMANS | Belgium | |
| ANDRES | BEELE | * | Belgium |
| ELISE | BELLON | Belgium | |
| KARIM | BENMOUNA | Belgium | |
| FEYZA | BERKTAS | * | Belgium |
| GAUTIER | BERTRAND | * | Belgium |
| AURÉLIE | BERX | * | Belgium |
| SIMON | BIEBOUW | * | Belgium |
| YANNICK | BIELEN | * | Belgium |
| SILKE | BIJNENS | * | Belgium |
| COLIN | BODET | * | Belgium |
| LIEDEWIJ | BOGAERT | * | Belgium |
| KATHLEEN | BORGIONS | Belgium | |
| GOMAR | BOS | Belgium | |
| SASKIA | BOSCH | * | Belgium |
| TOM | BRANDT | * | Belgium |
| LOUIS | BRENARD | * | Belgium |
| SIMONE | BRIENZA | Belgium | |
| ISALINE | BROUWERS | * | Belgium |
| SANDRA | BRUYLANDTS | * | Belgium |
| KRISTOF | BULKMANS | * | Belgium |
| MICHAEL | BULTHEEL | Belgium | |
| MORGANE | CHALON | Belgium | |
| DUJARDIN | CHARLOTTE | * | Belgium |
| ROMAIN | COLLIN | Belgium | |
| ANTOINE | CONCHIN | * | Belgium |
| DARIO | COPPERS | * | Belgium |
| MATHIAS | COTTENIE | Belgium | |
| KIM | COUSSEMENT | Belgium | |
| MANON | CRIELAARD | * | Belgium |
| JONAS | CROES | * | Belgium |
| LOIC | CUIGNIEZ | * | Belgium |
| PAULIEN | CUSTERS | * | Belgium |
| HENDRIK | DE BACKER | Belgium | |
| CHLOE | DE BACKER | Belgium | |
| VERONIQUE | DE BOLLE | Belgium | |
| NOEMIE | DE BONT | Belgium | |
| SARA | DE BURGHGRAEVE | * | Belgium |
| BRECHT | DE CONINCK | Belgium | |
| MAXIM | DE MAERE | * | Belgium |
| RANI | DE PAUW | * | Belgium |
| LOIC | DE ROOSE | * | Belgium |
| CHARLOTTE | DE RUYSSCHER | * | Belgium |
| ROBIN | DE WILDE | * | Belgium |
| JORIS | DE WIN | Belgium | |
| HANNELORE | DEBYSER | Belgium | |
| MATHIEU | DECOCK | * | Belgium |
| HANNAH-EVA | DECORTE | * | Belgium |
| MATHIEU | DEKOSTER | * | Belgium |
| VICTORIA | DELATOUR | * | Belgium |
| JULIEN | DELLATTE | * | Belgium |
| MATHILDE | DELRUE | * | Belgium |
| Thierry | DELTOMBE | Belgium | |
| MEIKE | DEN BRAVE | * | Belgium |
| MEMNUNE | DENIZLI | * | Belgium |
| EMILIE | DENOZ | * | Belgium |
| LUCAS | DEPARCQ | * | Belgium |
| MIGUEL | DESCHRIJVER | * | Belgium |
| INE | DESIMPELE | * | Belgium |
| JESSIA | DEVER | * | Belgium |
| MARINE | DEVIS | * | Belgium |
| IOANNIS | DOUMAS | * | Belgium |
| EVA | DUINSLAEGER | Belgium | |
| CLARA | DUPRIEZ | * | Belgium |
| FRANK ROBBRECHT | DUSAR | * | Belgium |
| JULIEN | DUYCK | * | Belgium |
| CÉLINE | EUBELEN | * | Belgium |
| HELINTON | FONSECA DE OLIVEIRA SOUTO | Belgium | |
| YOSHNEE | FOOLCHAND | * | Belgium |
| TOM | FOURNEAU | * | Belgium |
| THOMAS | FRANCAUX | * | Belgium |
| THOMAS | GAVRAY | * | Belgium |
| FLORINE | GEENENS | * | Belgium |
| ELISE | GEUENS | * | Belgium |
| ANTHONY | GEVERS | * | Belgium |
| AURORE | GILLIS | * | Belgium |
| LAURENS | GOEME | * | Belgium |
| NICOLAS | GOFFIN | Belgium | |
| SEBASTIEN | GORLIER | * | Belgium |
| FRANCOIS | GRAILET | * | Belgium |
| EVELIEN | GRYSPEERDT | * | Belgium |
| PIERRE-YVES | GUILLAUME | * | Belgium |
| MARIE-ADELINE | HAUSTRATE | * | Belgium |
| ARNE | HAUTEKIET | * | Belgium |
| JOKE | HENDERICKX | * | Belgium |
| NIELS JAN | HENDRICKX | Belgium | |
| SEBASTIAAN | HENS | * | Belgium |
| ANDRIES | HERREMANS | * | Belgium |
| ARNE | HEYNS | Belgium | |
| JANNES | HIMPE | * | Belgium |
| MARIE | HUTSEBAUT | * | Belgium |
| SOPHIE | IBENS | * | Belgium |
| JULIE | JACQUES | Belgium | |
| HUGO | JACQUES | * | Belgium |
| ELLEN | JANSEN | Belgium | |
| ARNAUD | JANSSEN | * | Belgium |
| VIVIEN | JETTEUR | * | Belgium |
| ARTEMIS | KAMPOURIDIS | * | Belgium |
| JEAN FRANCOIS | KAUX | Belgium | |
| MATHILDE | KETELS | * | Belgium |
| CARLOTTE | KIEKENS | Belgium | |
| CHARLOTTE | LAURENT | * | Belgium |
| MAARTEN | LAUWERS | * | Belgium |
| EMILIE | LAUWERYNS | * | Belgium |
| Thierry | LEJEUNE | Belgium | |
| JULIEN | LERUSSE | Belgium | |
| SOFIE | LEUNIS | * | Belgium |
| ALEXIS | LHEUREUX | * | Belgium |
| EVELYNE | LINDEN | Belgium | |
| TOMASZ | LINKOWSKI | * | Belgium |
| COSTANZA | LOMBARDO | Belgium | |
| CHARLOTTE | LOMBET | * | Belgium |
| PIETER JAN | LOOS | Belgium | |
| PIETER | LORMANS | * | Belgium |
| MARC-HENRI | LOUIS | * | Belgium |
| ROXANE | LUYTEN | Belgium | |
| ELLA | LYSSENS | * | Belgium |
| HANNE | MAEBE | Belgium | |
| GAETHAN | MAES | Belgium | |
| KATRIEN | MAES | * | Belgium |
| BERENGERE | MAILLARD | * | Belgium |
| IRIS | MALFAIT | * | Belgium |
| ADRIEN | MANDERLIER | Belgium | |
| FLORENCE | MANTO | * | Belgium |
| KLARA | MARTENS | * | Belgium |
| OPHELIE | MASQUILIER | * | Belgium |
| THOMAS | MATHIEU | * | Belgium |
| CAROLINE | MEYER | * | Belgium |
| CHRISTOPHE | MILANTS | Belgium | |
| LAURENT | MIRGUET | Belgium | |
| WOUTER | MISTIAEN | Belgium | |
| TOMMY | MORICLET | * | Belgium |
| MANON | MOYAERT | Belgium | |
| MAXIMILIAAN | MOYAERT | Belgium | |
| ZOE | MOYAUX | * | Belgium |
| ELSA | MRZYGLOD | * | Belgium |
| TEUN | MUYLLE | * | Belgium |
| OLIVIER | NACHTERGAELE | * | Belgium |
| EMIKO | NAETS | * | Belgium |
| AN-KATRIEN | NAUWELAERS | * | Belgium |
| JONATHAN | NEZRI | * | Belgium |
| TOM | NONNEMAN | * | Belgium |
| MARIE | OBRECHT | * | Belgium |
| ANNE | OOMEN | Belgium | |
| KRISTINE MAGDALENA | OOSTRA | Belgium | |
| ANTOINE | PANELLI | * | Belgium |
| GUILLAUME | PAREIN | * | Belgium |
| JULES | PEETERS | * | Belgium |
| DORIANE | PELZER | Belgium | |
| LAURA | PIERCHON | * | Belgium |
| STIJN | PIERREUX | * | Belgium |
| ANOUK | PLESSERS | * | Belgium |
| LAUREN | PRINGELS | * | Belgium |
| ELINE | PUTTEMANS | * | Belgium |
| KATRIEN | RAES | * | Belgium |
| MUBINE | RAHAMATALI | Belgium | |
| GAUTIER | RANDOUR | * | Belgium |
| FABIANA | REGEDOR | * | Belgium |
| CAROLINE | REMY | * | Belgium |
| ELISE | ROBBEN | Belgium | |
| GONZALO | RODRIGUEZ TAPIA | * | Belgium |
| STIJN | ROGGEMAN | Belgium | |
| PETER | ROMAN | Belgium | |
| MAARTEN | ROMBAUTS | * | Belgium |
| ANTOINE | ROYER | Belgium | |
| GREGOIRE | SAINTMARD | Belgium | |
| JULIETTE | SAMAIN | * | Belgium |
| DAMIEN | SANFILIPPO | Belgium | |
| CELINE | SAUVANT | * | Belgium |
| CHARLOTTE | SCHEPENS | * | Belgium |
| HELENE | SCHEUREN | * | Belgium |
| INE | SCHOOLMEESTERS | * | Belgium |
| SERTAC | SEKER | * | Belgium |
| ALEXANE | SIMONS | * | Belgium |
| YACINE | SOF | * | Belgium |
| ELLA | STAELENS | * | Belgium |
| ALINE | STOCKMAN | * | Belgium |
| WOUTER | STRAGIER | * | Belgium |
| NORA | SYMOENS | * | Belgium |
| LAURA | TACK | * | Belgium |
| WILFRIED | TCHATCHOU TOMY | * | Belgium |
| EVERT | THEYS | * | Belgium |
| BARTEL | THOMAS | Belgium | |
| MAELLE | TYBERGHEIN | * | Belgium |
| RANI | ULENAERS | * | Belgium |
| MAXIME | VALET | * | Belgium |
| GILLES | VAN ACKER | * | Belgium |
| DOMINIQUE | VAN ASSCHE | Belgium | |
| LINA | VAN BRABANDER | Belgium | |
| MARGOT | VAN CAUWENBERGE | * | Belgium |
| VINCENT | VAN DE SYPE | * | Belgium |
| HANNE | VAN DE WALLE | * | Belgium |
| CEDRIC | VAN DEN BOSCH | * | Belgium |
| WIES | VAN EENOO | * | Belgium |
| CELINE | VAN GUTTE | Belgium | |
| STEPHANIE | VAN KERCKHOVEN | Belgium | |
| DELPHINE | VAN LAETHEM | * | Belgium |
| BERT | VAN MEIRHAEGHE | * | Belgium |
| FREDERIK | VAN ONGEVAL | Belgium | |
| GERT-JAN | VAN VALCKENBORG | * | Belgium |
| LIESBETH | VAN VALCKENBORGH | * | Belgium |
| MATHIAS | VAN WEEHAEGHE | * | Belgium |
| FALKE | VAN WINCKEL | * | Belgium |
| PIETER | VANCLOOSTER | * | Belgium |
| Guy | VANDERSTRAETEN | Belgium | |
| NICK | VANHAUTER | Belgium | |
| LOTHAR | VANHOOREBEECK | * | Belgium |
| LEONIE | VERBEKE | * | Belgium |
| PAULIEN | VERBIEST | * | Belgium |
| CARL | VERDUYN | * | Belgium |
| NINA | VERMASSEN | * | Belgium |
| VALERIE | VERMEERSCH | Belgium | |
| QUENTIN | VERMEULEN | * | Belgium |
| JOYCE | VERMEULEN | * | Belgium |
| BART | VERPLANCKE | * | Belgium |
| ESTELLE | VERRAES | * | Belgium |
| LAURA | VERSCHUERE | * | Belgium |
| DELPHINE | VERSTEGEN | * | Belgium |
| WIM | VLASSENBROECK | Belgium | |
| TRI TINH | VO | * | Belgium |
| MARIE KAROLIEN | VOCHTEN | * | Belgium |
| INA | VULTUREANU | Belgium | |
| ELLY | WAALS | Belgium | |
| MARIE | WARNIER | * | Belgium |
| YOLIEN | WATERSCHOOT | * | Belgium |
| LEVI | WAUMAN | * | Belgium |
| VALERIE | WEYNS | * | Belgium |
| TIM | WIELANDT | * | Belgium |
| MAX | WILDIERS | * | Belgium |
| BULIANA | HAMAD | Belize | |
| IVET | KOLEVA | Bulgaria | |
| YULIYA | STEFANOVA | Bulgaria | |
| VISNJA | ABDOVIC SKRABALO | Croatia | |
| Jure | Aljinovic | Croatia | |
| DOMAGOJ | ANDRIC | Croatia | |
| TAMARA | BALAIC SILOVIC | * | Croatia |
| Diana | Balen | Croatia | |
| Dijana | Besic | Croatia | |
| IVANA | BOZIC KNEZ | Croatia | |
| NIJAZ | BURGIC | Croatia | |
| IVAN LJUDEVIT | CAKTAS | Croatia | |
| RENATA | COP | Croatia | |
| KATARINA | DASOVIĆ | * | Croatia |
| Ines | Doko Vajdic | Croatia | |
| IVAN | GALIC | Croatia | |
| Simeon | GRAZIO | Croatia | |
| Frane | Grubisic | Croatia | |
| FILIP | HORVATICEK | Croatia | |
| Mirka | JAKŠIĆ | Croatia | |
| MARTINA | JANZEKOVIC | Croatia | |
| NIVES | JERKIC | Croatia | |
| KATARINA | JORDAN | Croatia | |
| NATASA | KALEBOTA | Croatia | |
| SANDA | KEKEZ | * | Croatia |
| NADICA | LAKTASIC ZERJAVIC | Croatia | |
| MAJA | LODETA | Croatia | |
| JELENA | LONCAREVIC | * | Croatia |
| JELENA | MARUNICA KARSAJ | Croatia | |
| MAJA | MIRKOVIC | Croatia | |
| ALEKSANDRA | MOSLAVAC | Croatia | |
| SASA | MOSLAVAC | Croatia | |
| Vedrana | MUZIC RADOVIC | Croatia | |
| TATJANA | NIKOLIC | Croatia | |
| NADA | OZIMEC | Croatia | |
| LANA | POSAVEC | * | Croatia |
| HRVOJE | SAPINA | Croatia | |
| TEA | SCHNURRER-LUKE-VRBANIC | Croatia | |
| Adelmo | Segota | Croatia | |
| Hana | SKALA KAVANAGH | Croatia | |
| VESNA | STIGLIC | Croatia | |
| MATEA | STIPERSKI MATOC | * | Croatia |
| PAVAO | VLAHEK | Croatia | |
| Tonko | VLAK | Croatia | |
| ANA | VRBANOVIC | * | Croatia |
| NICOLAS | CHRISTODOULOU | Cyprus | |
| KATERINA | CHRISTODOULOU-MATSOUKA | Cyprus | |
| ALEKSANDRA | BUTŠELOVSKAJA | Estonia | |
| Aet | LUKMANN | Estonia | |
| EDUARD | TSVETKOV | Estonia | |
| Varje-Riin | TUULIK LEISI | Estonia | |
| Olavi | AIRAKSINEN | Finland | |
| Jari Petri Antero | AROKOSKI | Finland | |
| KHAOULA | ACHOUR | France | |
| ABDULLA | ALRAHOOMI | France | |
| Alain | BARMONT | France | |
| HUGO | BESSAGUET | France | |
| AGATHE | BLANCHARD | France | |
| SOUKAINA | BOUGDAOUA-CHAKHTE | * | France |
| SANDY | CARAZO MENDEZ | France | |
| JUSTINE | COSTES | * | France |
| Alain | DELARQUE | France | |
| ADELINE | FERREIRA DE DEUS CORREIA | * | France |
| NADINE | GARET | France | |
| CLAIRE | GEHIN | France | |
| Hans – Dieter | HUELSTRUNG | France | |
| TAREK | KHALED | France | |
| TANGUY | LE CORRE | France | |
| MAEL | LINTANF | France | |
| SAOUSSEN | MAIZA | France | |
| VINCENT | PLECH | * | France |
| MARION | PRIGENT | France | |
| Patricia | RIBINIK | France | |
| NOUR ELISLAM | SOUALHI | France | |
| CHARLES | WINTER | * | France |
| Norman | BEST | Germany | |
| DANIEL | DREBINGER | Germany | |
| GEORG | GLUECK | * | Germany |
| Christoph | GUTENBRUNNER | Germany | |
| NADINE | HERMANN | * | Germany |
| Max Emanuel | LIEBL | Germany | |
| Franz | MILZ | Germany | |
| ALEXANDER | RANKER | Germany | |
| Susanne | SCHWARZKOPF | Germany | |
| Egbert J. | SEIDEL | Germany | |
| Andreas | WINKELMANN | Germany | |
| ELENI | AGAPIOU | Greece | |
| Athina | ANGELOPOULOU | Greece | |
| Eleftheria | ANTONIADOU | Greece | |
| DIMITRIOS | APOSTOLOU | Greece | |
| LAZAROS | ATHANASIADIS | Greece | |
| Konstantinos | ATHANASOPOULOS | Greece | |
| Eleftherios | BAKAS | Greece | |
| Nikolaos | BAROTSIS | Greece | |
| STEFANOS | BOURLIOS | Greece | |
| Zoi | DALIVIGKA | Greece | |
| EMMANOUIL | DAMIANAKIS | Greece | |
| DIMITRA | EMMANOUIL | Greece | |
| GEORGIOS | EVMORFIDIS | * | Greece |
| SOFIA | FERFELI | Greece | |
| Armakola | FILOMENI | Greece | |
| GEORGIOS | FOTEINOPOULOS | Greece | |
| Marianna | FRAGKAKI | Greece | |
| GEORGIOS | FRAGKAKIS | Greece | |
| Aggeliki | GALATA | Greece | |
| KONSTANTINA | GIOTI | Greece | |
| ANTONIOS | GKOUNTOULAS | Greece | |
| Theofanis | GRENTZELOS | Greece | |
| ASTERIOS | KANAKIS | Greece | |
| APOSTOLOS | KAPLAS | Greece | |
| GERASIMOS | KATOPODIS | * | Greece |
| ANTONIOS | KONTAXAKIS | Greece | |
| Aikaterini | KOTRONI | Greece | |
| NIKOLAOS | KOUTSOGEORGIS | Greece | |
| Athanasios | KYRIAKIDES | Greece | |
| ILIAS | LIMBERIADIS | Greece | |
| Dimitra | MALAKOU | Greece | |
| Evangelos | MANAOS | Greece | |
| MARGARITA ELENI | MANOLA | Greece | |
| PROKOPIOS | MANTHOS | Greece | |
| XANTHI | MICHAIL | Greece | |
| Evanthia | MITSIOKAPA | Greece | |
| CHRISTOS | MITSIOPOULOS | Greece | |
| Eirini | MOUZA | Greece | |
| MARIA | NIANIAROU | Greece | |
| Chrisanthi | NTASIOPOULOU | Greece | |
| IOULIA-ELENI | PANAGIOTOPOULOU | Greece | |
| Alexandros | PAPADEAS | Greece | |
| NEFELI ANNA | PAPAGEORGIOU | Greece | |
| MARIA | PAPAKYRITSI | Greece | |
| ASTERIOS | PAPANIKOLAOU | Greece | |
| ANTONIOS | PATRELIS | Greece | |
| Konstantina | PETROPOULOU | Greece | |
| Maria | PYRGELI | Greece | |
| Christina-Anastasia | RAPIDI | Greece | |
| MARKOS | SGANTZOS | Greece | |
| GEORGE | SIAMOS | Greece | |
| SOFIA | SIVETIDOU | Greece | |
| MARIA | SKORDI | Greece | |
| Kyriaki | STATHI | Greece | |
| GEORGIOS | STROUNGIS VENETAS | Greece | |
| ZAIRA | SYMEONIDOU | Greece | |
| Soultana | TATSIDOU | Greece | |
| VASILEIOS | TONGELIDIS | Greece | |
| ELISSAVET | TSEMPERLIDOU | Greece | |
| DAMIANI | TSIAMASFIROU | Greece | |
| PARASKEVI | TSINGELI | Greece | |
| ALEXANDROS | TZANOS | Greece | |
| Konstantinos | TZITZIKOSTAS | Greece | |
| RENATOS | VASILAKIS | Greece | |
| Georgios | VASILEIADIS | Greece | |
| PANAGIOTIS | VORNIOTAKIS | Greece | |
| Erzsebet | BOROS | Hungary | |
| Katalin | BORS | Hungary | |
| Zoltan | DENES | Hungary | |
| LILLA | DR. BABIAK | * | Hungary |
| PETER | FARKAS | Hungary | |
| Veronica | FAY | Hungary | |
| Gabor | FAZEKAS | Hungary | |
| ESZTER | FONTANINI | Hungary | |
| MIHALY | FORIAN-SZABO | Hungary | |
| FANNI | KIS | Hungary | |
| ORSOLYA | MASAT | Hungary | |
| Gabor Andras | ORMOS | Hungary | |
| MARGIT ERZSEBET | PETKOVICS-HOLPAR | Hungary | |
| VIRAG ENIKO | SZIKOI | Hungary | |
| EVA MONIKA | TAKACS | Hungary | |
| Attila Jozsef | TILL | Hungary | |
| ANETT | TOTH | Hungary | |
| MUNA | ALI | * | Ireland |
| MARIE | BOLAND | * | Ireland |
| Paul | CARROLL | Ireland | |
| Raymond | CARSON | Ireland | |
| AAISHA | KHAN | Ireland | |
| John | MACFARLANE | Ireland | |
| Jacinta | McELLIGOTT | Ireland | |
| Frances Mary Angela | McNAMARA | Ireland | |
| AOIFE | MURRAY | * | Ireland |
| CARL | O’BRIEN | * | Ireland |
| KINLEY | ROBERTS | Ireland | |
| Eimear Marie | SMITH | Ireland | |
| YEVGENIYA | ARTEMENKO | Israel | |
| SLIMAN | ELKRINAWI | Israel | |
| JULIA | GETMANSKY | Israel | |
| MICHAEL | GLUKHODED | Israel | |
| Treger | Iuly | Israel | |
| Lena | Lutsky Treger | Israel | |
| Yael | Nechemya | Israel | |
| FRANCESCO | AMADEI | Italy | |
| ORIANA | AMATA | Italy | |
| EMILIO | ANCONA | Italy | |
| NICOLO | BALDINI | Italy | |
| ELISA | BALDONI | Italy | |
| ILARIA | BARBONI | Italy | |
| ALESSIO | BARICICH | Italy | |
| VALENTINA | BARTOLINI | Italy | |
| PAOLA | BISOGLIO | Italy | |
| LUCIANO | BISSOLOTTI | Italy | |
| NICOLE | BOMPANI | Italy | |
| ANNA | BOSCO | Italy | |
| Stefano | BRUNELLI | Italy | |
| DILETTA | BRUNO | Italy | |
| Giuliana | BRUSTIA | Italy | |
| CRISTINA | CAMELI | Italy | |
| SHARON | CAMMISULI | Italy | |
| FEDERICO | CAMPIGLIA | Italy | |
| FRANCESCA | CAMPIGNOLI | Italy | |
| Marianna | CAPECCI | Italy | |
| Fabiana | Cappuzzo | Italy | |
| RICCARDO | CARLINO | Italy | |
| SIMONA MARIA | CARMIGNANO | Italy | |
| ELENA | CARRARO | Italy | |
| CARLOTTA | CASIRAGHI | Italy | |
| Simona | Castellano | Italy | |
| GIULIA SOFIA | CASTELLI | Italy | |
| LEONORA | CASTIGLIA | Italy | |
| SAVERIO | CATALANO | Italy | |
| CARLO | CAVALLARO | Italy | |
| LOREDANA | CAVALLI | Italy | |
| Francesca | CECCHI | Italy | |
| FEDERICA | CENCI | Italy | |
| MARIA GABRIELLA | CERAVOLO | Italy | |
| LUCA | CERRETTI | Italy | |
| EVA | CERVERIZZO | Italy | |
| PIETRO | CESARONI | Italy | |
| ALICE | CHIARICI | Italy | |
| ROSSELLA | CIMA | Italy | |
| SOFIA | CIMARELLI | Italy | |
| SILVIA | CIOTTI | Italy | |
| Michela | COCCIA | Italy | |
| VALENTINA | COPETTI | Italy | |
| CHIARA | COSOLI | Italy | |
| GIOVANNI | CUSOLITO | Italy | |
| ANNA | D’AMATO | Italy | |
| MARIA | DARGENIO | Italy | |
| LUCA | DE IACO | Italy | |
| JULA LAURA | DE SANCTIS | Italy | |
| ELENA | DEMERTZIS | Italy | |
| SONIA | DI GREGORIO | Italy | |
| EUGENIA | DI LORENZO | Italy | |
| Luigi | DI LORENZO | Italy | |
| MIRIAM | DUSO | Italy | |
| Silvia | FACCIOLI | Italy | |
| LORENZO | FAETANI | Italy | |
| Paola Emilia | FERRARA | Italy | |
| LUCA | FERRARIS | * | Italy |
| Giorgio | FERRIERO | Italy | |
| MIRKO | FILIPPETTI | Italy | |
| Calogero | FOTI | Italy | |
| Franco | FRANCHIGNONI | Italy | |
| FEDERICO | FRIGERIO | Italy | |
| Augusto | FUSCO | Italy | |
| CECILIA | GAIDO | Italy | |
| LETIZIA | GELSOMINI | Italy | |
| AVA | GHASEMI MANJILI | * | Italy |
| NIKI | GIANNANDREA | Italy | |
| Francesca | GIMIGLIANO | Italy | |
| Alessandro | GIUSTINI | Italy | |
| MARINA | GOBBI | Italy | |
| FRANCESCA | GOZZERINO | Italy | |
| SASCIA | GRAFEO | Italy | |
| ARISTIDE ROBERTO | GRAVINA | Italy | |
| ALICE | LAMBERTUCCI | Italy | |
| LORENZO | LATINI | Italy | |
| LUCA | LATINI | Italy | |
| LUCIANA | LAURIA | Italy | |
| MARIA ELEONORA | LEOMBRUNI | Italy | |
| Luigi Nicola | LEONE | Italy | |
| SARA | LIGUORI | Italy | |
| CONCETTA | LJOKA | Italy | |
| NICOLE | LONOCE | Italy | |
| Lucia Francesca | LUCCA | Italy | |
| DOROTEA | MANCO | Italy | |
| Giorgio | MANDALA | Italy | |
| ANNA CAMILLA | MANNINO | Italy | |
| NICOLA | MANOCCHIO | Italy | |
| FRANCESCO MARIA | MARACCI | Italy | |
| FEDERICO | MARTELLO | Italy | |
| GIUSEPPINA | MASITTO | Italy | |
| MIRYAM | MAZZUCCHELLI | Italy | |
| SILVIA | MENCARINI | * | Italy |
| CAMILLA | MENEGUZZO | Italy | |
| STEFANO | MILIGHETTI | Italy | |
| ANNA MARIA | MONSU’ | Italy | |
| ANTIMO | MORETTI | Italy | |
| FABIO | MORI | Italy | |
| STEFANO | MORICONI | Italy | |
| SILVIA | MORINI | Italy | |
| Giovanni | MORONE | Italy | |
| Stefano | NEGRINI | Italy | |
| SVEVA MARIA | NUSCA | Italy | |
| CHIARA | ORNI | Italy | |
| Sante | ORZES | Italy | |
| ANDREA | PAGNONI | Italy | |
| Giuseppe | PALIERI | Italy | |
| ANGELA | PALOMBA | Italy | |
| Teresa | PAOLUCCI | Italy | |
| Pietro | PASQUETTI | Italy | |
| MARCO | PEGOLO | * | Italy |
| GIULIA | PICCININI | Italy | |
| Alessandro | PICELLI | Italy | |
| GIULIO | PIERUCCI | * | Italy |
| MARTINA | PIGLIAPOCO | Italy | |
| ANDREA | PIGNATARO | Italy | |
| Monica | PINTO | Italy | |
| BEATRICE | PIUNTI | Italy | |
| GIULIA | PRANOVI | Italy | |
| GIOVANNA | RAGO | * | Italy |
| MAURIZIO | RANIERI | Italy | |
| VALENTINA VANESSA | RE | Italy | |
| FEDERICA | REFICE | Italy | |
| ROSITA | RENZI | Italy | |
| ANTONIO | ROBECCHI MAJNARDI | Italy | |
| Anna Bruna | RONCHETTI | Italy | |
| ANDREA | RONCONI | * | Italy |
| Gianpaolo | RONCONI | Italy | |
| GIACOMO | ROSATI | Italy | |
| RENATO | ROSSI | Italy | |
| FLAVIA | SANTOBONI | Italy | |
| ADRIANO | SANTOSPAGNUOLO | Italy | |
| FABIANA | SARACINO | Italy | |
| MATILDE | SIGONA | Italy | |
| FELICE | SIRICO | Italy | |
| STEFANO | STACCHIETTI | Italy | |
| Sofia | STRAUDI | Italy | |
| MICHELA | TAMBURINI | Italy | |
| FABIO | TARINI | Italy | |
| Luigi | TESIO | Italy | |
| MANUELA | TOFANICCHIO | Italy | |
| GIULIA | TONINI | Italy | |
| Marco | TRABALLESI | Italy | |
| MARTA ROSSELLA | VALENTE | Italy | |
| MARIO | VETRANO | Italy | |
| GIULIA | VITA | Italy | |
| ILIAS | VURLIOTIS | * | Italy |
| Mauro | ZAMPOLINI | Italy | |
| MATTEO | ZANDALASINI | Italy | |
| ALESSANDRO | ZATI | Italy | |
| RAWAN | ABBADI | Jordan | |
| IBTISAM | AL-FAYOUMI | * | Jordan |
| TARIQ | ALKHATIB | Jordan | |
| IBRAHIM | ALKHAWALDEH | Jordan | |
| BUSHRA | ALMA’AITAH | Jordan | |
| BILAL | ALSORIKY | Jordan | |
| ADNAN | BAHAKAM | Jordan | |
| WAFA | DAMNAN | Jordan | |
| fathieh | EL-ALALI | Jordan | |
| Ziad | HAWAMDEH | Jordan | |
| HANA | KHALIDI | Jordan | |
| MAHMOUD | KREISHAN | Jordan | |
| DANIA | NASER | * | Jordan |
| Ali Hassan | OTOM | Jordan | |
| SALEH | SARHAN | Jordan | |
| AHMAD | SHEHADEH | Jordan | |
| IBRAHIM KHALEEL | SOBH | Jordan | |
| ANAS | ZAHRAN | Jordan | |
| ULLA | BAMBITE | Latvia | |
| GUNA | BERZINA | Latvia | |
| EVIJA | BĒRZIŅA | * | Latvia |
| SILVA | CAKSTINA | Latvia | |
| ZANE | DAMBE | Latvia | |
| KRISTINE | DZENE | Latvia | |
| IRINA | GRECNAJA | Latvia | |
| VITA | GRINBERGA | * | Latvia |
| AGNESE | GUTMANE | Latvia | |
| ALLA | HOHLOVA | Latvia | |
| Haznere | Ilze | Latvia | |
| ANNA | JAKOVLEVA | * | Latvia |
| DAINIS | KALNACS | Latvia | |
| MAREKS | KRAMĒNS | * | Latvia |
| NATALIJA | LEBEDEVA | * | Latvia |
| MATISS | MEZALS | Latvia | |
