The list includes Board Certified Trainers with valid certifications.
If you notice any inappropriate information please contact Deputy Secretary to the European Board of Physical and Rehabilitation Medicine
| First Name | Family Name | Country |
| RICHARD | CREVENNA | AUSTRIA |
| JEAN FRANCOIS | KAUX | BELGIUM |
| Guy | VANDERSTRAETEN | BELGIUM |
| Simeon | GRAZIO | CROATIA |
| Frane | Grubisic | CROATIA |
| NADICA | LAKTASIC ZERJAVIC | CROATIA |
| SASA | MOSLAVAC | CROATIA |
| TOMISLAV | NEMCIC | CROATIA |
| TATJANA | NIKOLIC | CROATIA |
| Hana | SKALA KAVANAGH | CROATIA |
| Tonko | VLAK | CROATIA |
| Aet | LUKMANN | ESTONIA |
| Olavi | AIRAKSINEN | FINLAND |
| Charles | BENAIM | FRANCE |
| Alain | DELARQUE | FRANCE |
| Norman | BEST | GERMANY |
| Egbert J. | SEIDEL | GERMANY |
| Andreas | WINKELMANN | GERMANY |
| Konstantinos | ATHANASOPOULOS | GREECE |
| Eleftherios | BAKAS | GREECE |
| Zoi | DALIVIGKA | GREECE |
| Yannis | DIONYSSIOTIS | GREECE |
| Aikaterini | KOTRONI | GREECE |
| Konstantina | PETROPOULOU | GREECE |
| Christina-Anastasia | RAPIDI | GREECE |
| MARKOS | SGANTZOS | GREECE |
| Alexandros | TZANOS | GREECE |
| Zoltan | DENES | HUNGARY |
| Gabor | FAZEKAS | HUNGARY |
| Stefano | BRUNELLI | ITALY |
| Marianna | CAPECCI | ITALY |
| ELENA | CARRARO | ITALY |
| MARIA GABRIELLA | CERAVOLO | ITALY |
| Carlo | CISARI | ITALY |
| Michela | COCCIA | ITALY |
| Franco | FRANCHIGNONI | ITALY |
| Giovanni | MORONE | ITALY |
| Luigi | TESIO | ITALY |
| Marco | TRABALLESI | ITALY |
| Ziad | HAWAMDEH | JORDAN |
| GUNA | BERZINA | LATVIA |
| Haznere | Ilze | LATVIA |
| ILLA | MIHEJEVA | LATVIA |
| ANDA | NULLE | LATVIA |
| Anita | VETRA | LATVIA |
| Aivars | VETRA | LATVIA |
| LINA | BUTENAITE | LITHUANIA |
| Alvydas | JUOCEVICIUS | LITHUANIA |
| KAMILA | GWORYS | POLAND |
| JOLANTA | KUJAWA | POLAND |
| ANNA | PUZDER | POLAND |
| Fernando | PARADA PEREIRA | PORTUGAL |
| Milica | LAZOVIC | SERBIA |
| HELENA | BURGER | SLOVENIA |
| Crt | MARINCEK | SLOVENIA |
| Metka | MOHARIC | SLOVENIA |
| PRIMOZ | NOVAK | SLOVENIA |
| KATHARINA | STIBRANT SUNNERHAGEN | SWEDEN |
| Stefan | BACHMANN | SWITZERLAND |
| PIERRE | DECAVEL | SWITZERLAND |
| YAN | EGGEL | SWITZERLAND |
| Rolf | FRISCHKNECHT | SWITZERLAND |
| EMRE | ADIGUZEL | TURKEY |
| GULSEREN DERYA | AKYUZ | TURKEY |
| FUSUN | ARDIC | TURKEY |
| AYHAN | ASKIN | TURKEY |
| Ayse Resa | AYDIN | TURKEY |
| BERNA | CELIK | TURKEY |
| Fitnat | DINCER | TURKEY |
| Gulin | FINDIKOGLU | TURKEY |
| AYSE | KARAN | TURKEY |
| Taciser | KAYA | TURKEY |
| AYSEGUL | KETENCI | TURKEY |
| KURTULUS | KOKLU | TURKEY |
| ENGIN | KOYUNCU | TURKEY |
| AYSE ADILE | KUCUKDEVECI | TURKEY |
| SEHIM | KUTLAY | TURKEY |
| Aydan | ORAL | TURKEY |
| NILUFER KUTAY | ORDU GOKKAYA | TURKEY |
| OYA | OZDEMIR | TURKEY |
| Nese | OZGIRGIN | TURKEY |
| ALIYE | TOSUN | TURKEY |
| Ayse | YALIMAN | TURKEY |
| Evren | YASAR | TURKEY |
| BILGE | YILMAZ | TURKEY |
| DENIZ MERIH | YURTKURAN | TURKEY |
| Naveen | KUMAR | UNITED KINGDOM |
| AHEED ELTOUM FAWZI | OSMAN | UNITED KINGDOM |

